11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $2,250,000 $1,834 psqft •Aug 2025 | $3,100,000 $2,323 psqft •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$6,000,000 | Jul 2024 | The Tessarina | 22 Wilby Road | 9 | 3670 | 10 | Condominium | Freehold | Resale |
$3,080,000 | Mar 2025 | The Tessarina | 22 Wilby Road | 9 | 1323 | 10 | Condominium | Freehold | Resale |
$3,100,000 | May 2025 | The Tessarina | 22 Wilby Road | 6 | 1334 | 10 | Condominium | Freehold | Resale |
$3,050,000 | Aug 2025 | The Tessarina | 22 Wilby Road | 2 | 1334 | 10 | Condominium | Freehold | Resale |
$2,250,000 | Aug 2025 | The Tessarina | 22 Wilby Road | 1 | 1227 | 10 | Condominium | Freehold | Resale |
No transaction data available