11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $830,000 $1,752 psqm •May 2025 | $3,200,022 $1,870 psqm •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,535,000 | Feb 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 7 | 850 | 19 | Apartment | 99 | Sub Sale |
$890,000 | Feb 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 12 | 538 | 19 | Apartment | 99 | Sub Sale |
$1,330,000 | Apr 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 14 | 731 | 19 | Apartment | 99 | Sub Sale |
$860,000 | Apr 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 2 | 538 | 19 | Apartment | 99 | Sub Sale |
$1,597,000 | May 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 12 | 850 | 19 | Apartment | 99 | Sub Sale |
$910,000 | Jun 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 1 | 559 | 19 | Apartment | 99 | Sub Sale |
$875,000 | Jun 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 7 | 538 | 19 | Apartment | 99 | Sub Sale |
$1,478,000 | Jul 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 3 | 850 | 19 | Apartment | 99 | Sub Sale |
$880,888 | Aug 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 7 | 538 | 19 | Apartment | 99 | Sub Sale |
$908,000 | Aug 2024 | Affinity At Serangoon | 22 Serangoon North Avenue 1 | 13 | 538 | 19 | Apartment | 99 | Sub Sale |
No transaction data available