11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $780,000 $1,318 psqm •May 2024 | $1,625,000 $1,248 psqm •Dec 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,615,000 | Apr 2023 | The Callista | 22 Mar Thoma Road | 2 | 1302 | 12 | Apartment | 999 | Resale |
$1,625,000 | Dec 2023 | The Callista | 22 Mar Thoma Road | 4 | 1302 | 12 | Apartment | 999 | Resale |
$1,580,000 | Dec 2023 | The Callista | 22 Mar Thoma Road | 8 | 1302 | 12 | Apartment | 999 | Resale |
$780,000 | May 2024 | The Callista | 22 Mar Thoma Road | 6 | 592 | 12 | Apartment | 999 | Resale |
$810,000 | Jun 2024 | The Callista | 22 Mar Thoma Road | 8 | 592 | 12 | Apartment | 999 | Resale |
$1,435,000 | Jul 2024 | The Callista | 22 Mar Thoma Road | 1 | 1087 | 12 | Apartment | 999 | Resale |
$1,425,000 | Aug 2024 | The Callista | 22 Mar Thoma Road | 2 | 1130 | 12 | Apartment | 999 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | Mar 2023 | 22 Mar Thoma Road | Apartment |
$2,500 | Mar 2023 | 22 Mar Thoma Road | Apartment |
$4,500 | May 2023 | 22 Mar Thoma Road | Apartment |
$3,600 | Jun 2023 | 22 Mar Thoma Road | Apartment |
$3,400 | Aug 2023 | 22 Mar Thoma Road | Apartment |
$2,500 | Aug 2023 | 22 Mar Thoma Road | Apartment |
$2,500 | Aug 2023 | 22 Mar Thoma Road | Apartment |
$2,500 | Aug 2023 | 22 Mar Thoma Road | Apartment |
$2,500 | Aug 2023 | 22 Mar Thoma Road | Apartment |
$3,900 | Aug 2023 | 22 Mar Thoma Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more