11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,810,000 $1,868 psqm •Mar 2023 | $1,918,000 $2,025 psqm •Jul 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,528,000 | Dec 2022 | The Addition | 21 Meyappa Chettiar Road | 3 | 796 | 13 | Apartment | Freehold | Resale |
$1,810,000 | Mar 2023 | The Addition | 21 Meyappa Chettiar Road | 8 | 968 | 13 | Apartment | Freehold | Resale |
$1,810,000 | Mar 2023 | The Addition | 21 Meyappa Chettiar Road | 8 | 968 | 13 | Apartment | Freehold | Resale |
$1,918,000 | Jul 2024 | The Addition | 21 Meyappa Chettiar Road | 7 | 947 | 13 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Nov 2022 | 21 Meyappa Chettiar Road | Apartment |
$5,000 | Jan 2023 | 21 Meyappa Chettiar Road | Apartment |
$4,500 | Mar 2023 | 21 Meyappa Chettiar Road | Apartment |
$3,600 | Mar 2023 | 21 Meyappa Chettiar Road | Apartment |
$3,500 | Apr 2023 | 21 Meyappa Chettiar Road | Apartment |
$4,800 | Sep 2023 | 21 Meyappa Chettiar Road | Apartment |
$4,800 | Sep 2023 | 21 Meyappa Chettiar Road | Apartment |
$4,500 | Dec 2023 | 21 Meyappa Chettiar Road | Apartment |
$4,500 | Dec 2023 | 21 Meyappa Chettiar Road | Apartment |
$4,800 | Jan 2024 | 21 Meyappa Chettiar Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more