11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,300,000 $1,491 psqft •Aug 2019 | $2,150,000 $1,624 psqft •May 2021 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Jan 2023 | 21 Shelford Road | Condominium |
$1,300 | Feb 2023 | 21 Shelford Road | Condominium |
$5,500 | Mar 2023 | 21 Shelford Road | Condominium |
$5,800 | May 2023 | 21 Shelford Road | Condominium |
$6,000 | May 2023 | 21 Shelford Road | Condominium |
$7,000 | Jun 2023 | 21 Shelford Road | Condominium |
$5,400 | Aug 2023 | 21 Shelford Road | Condominium |
$5,400 | Aug 2023 | 21 Shelford Road | Condominium |
$3,950 | Sep 2023 | 21 Shelford Road | Condominium |
$3,950 | Sep 2023 | 21 Shelford Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more