11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,070,000 $1,274 psqft •Jan 2025 | $2,125,000 $1,542 psqft •Sep 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$975,000 | May 2024 | Seletar Park Residence | 21 Seletar Road | 4 | 796 | 28 | Condominium | 99 | Resale |
$2,000,000 | Jul 2024 | Seletar Park Residence | 21 Seletar Road | 3 | 1377 | 28 | Condominium | 99 | Resale |
$1,188,888 | Aug 2024 | Seletar Park Residence | 21 Seletar Road | 2 | 839 | 28 | Condominium | 99 | Resale |
$2,280,000 | Aug 2024 | Seletar Park Residence | 21 Seletar Road | 5 | 2314 | 28 | Condominium | 99 | Resale |
$1,140,000 | Sep 2024 | Seletar Park Residence | 21 Seletar Road | 1 | 1011 | 28 | Condominium | 99 | Resale |
$1,070,000 | Jan 2025 | Seletar Park Residence | 21 Seletar Road | 3 | 839 | 28 | Condominium | 99 | Resale |
$1,150,000 | Feb 2025 | Seletar Park Residence | 21 Seletar Road | 1 | 1011 | 28 | Condominium | 99 | Resale |
$2,028,000 | Mar 2025 | Seletar Park Residence | 21 Seletar Road | 3 | 1377 | 28 | Condominium | 99 | Resale |
$1,075,000 | Mar 2025 | Seletar Park Residence | 21 Seletar Road | 4 | 839 | 28 | Condominium | 99 | Resale |
$1,150,000 | Apr 2025 | Seletar Park Residence | 21 Seletar Road | 3 | 839 | 28 | Condominium | 99 | Resale |
No transaction data available