11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $975,000 $1,224 psqft •May 2024 | $2,280,000 $985 psqft •Aug 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,110,000 | Dec 2022 | Seletar Park Residence | 21 Seletar Road | 4 | 839 | 28 | Condominium | 99 | Resale |
$1,120,000 | Mar 2023 | Seletar Park Residence | 21 Seletar Road | 1 | 968 | 28 | Condominium | 99 | Resale |
$1,080,888 | Apr 2023 | Seletar Park Residence | 21 Seletar Road | 3 | 839 | 28 | Condominium | 99 | Resale |
$1,580,000 | May 2023 | Seletar Park Residence | 21 Seletar Road | 5 | 1506 | 28 | Condominium | 99 | Resale |
$1,580,000 | May 2023 | Seletar Park Residence | 21 Seletar Road | 5 | 1506 | 28 | Condominium | 99 | Resale |
$2,080,000 | Jun 2023 | Seletar Park Residence | 21 Seletar Road | 4 | 1377 | 28 | Condominium | 99 | Resale |
$2,080,000 | Jun 2023 | Seletar Park Residence | 21 Seletar Road | 4 | 1377 | 28 | Condominium | 99 | Resale |
$1,038,000 | Jul 2023 | Seletar Park Residence | 21 Seletar Road | 3 | 839 | 28 | Condominium | 99 | Resale |
$2,108,000 | Nov 2023 | Seletar Park Residence | 21 Seletar Road | 1 | 1700 | 28 | Condominium | 99 | Resale |
$1,130,000 | Nov 2023 | Seletar Park Residence | 21 Seletar Road | 2 | 871 | 28 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more