11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $2,380,000 $2,233 psqm •Feb 2023 | $3,300,000 $2,144 psqm •Jan 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$3,300,000 | Jan 2023 | Newton 21 | 21 Newton Road | 9 | 1539 | 11 | Apartment | Freehold | Resale |
$3,300,000 | Jan 2023 | Newton 21 | 21 Newton Road | 9 | 1539 | 11 | Apartment | Freehold | Resale |
$2,380,000 | Feb 2023 | Newton 21 | 21 Newton Road | 8 | 1065 | 11 | Apartment | Freehold | Resale |
$2,420,000 | Jul 2023 | Newton 21 | 21 Newton Road | 22 | 1065 | 11 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,800 | Feb 2023 | 21 Newton Road | Apartment |
$5,900 | Mar 2023 | 21 Newton Road | Apartment |
$5,500 | Mar 2023 | 21 Newton Road | Apartment |
$4,500 | Apr 2023 | 21 Newton Road | Apartment |
$5,600 | May 2023 | 21 Newton Road | Apartment |
$11,000 | Jun 2023 | 21 Newton Road | Apartment |
$8,800 | Jul 2023 | 21 Newton Road | Apartment |
$8,800 | Jul 2023 | 21 Newton Road | Apartment |
$5,350 | Jul 2023 | 21 Newton Road | Apartment |
$5,350 | Jul 2023 | 21 Newton Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more