11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,000,000 $1,998 psqft •Mar 2024 | $4,125,000 $1,774 psqft •Sep 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$4,125,000 | Sep 2023 | Parkshore | 201 Tanjong Rhu Road | 6 | 2325 | 15 | Condominium | Freehold | Resale |
$2,000,000 | Mar 2024 | Parkshore | 201 Tanjong Rhu Road | 10 | 1001 | 15 | Condominium | Freehold | Resale |
$2,150,000 | Apr 2024 | Parkshore | 201 Tanjong Rhu Road | 13 | 1001 | 15 | Condominium | Freehold | Resale |
$2,800,000 | Jun 2024 | Parkshore | 201 Tanjong Rhu Road | 3 | 1323 | 15 | Condominium | Freehold | Resale |
$3,500,000 | Jul 2024 | Parkshore | 201 Tanjong Rhu Road | 8 | 1722 | 15 | Condominium | Freehold | Resale |
$3,450,000 | Sep 2024 | Parkshore | 201 Tanjong Rhu Road | 3 | 1722 | 15 | Condominium | Freehold | Resale |
$3,320,000 | Oct 2024 | Parkshore | 201 Tanjong Rhu Road | 1 | 1646 | 15 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$6,200 | Jan 2023 | 201 Tanjong Rhu Road | Condominium |
$5,500 | Feb 2023 | 201 Tanjong Rhu Road | Condominium |
$5,600 | Mar 2023 | 201 Tanjong Rhu Road | Condominium |
$5,100 | Mar 2023 | 201 Tanjong Rhu Road | Condominium |
$4,800 | Mar 2023 | 201 Tanjong Rhu Road | Condominium |
$7,000 | Apr 2023 | 201 Tanjong Rhu Road | Condominium |
$3,450 | May 2023 | 201 Tanjong Rhu Road | Condominium |
$6,500 | Jun 2023 | 201 Tanjong Rhu Road | Condominium |
$4,300 | Jun 2023 | 201 Tanjong Rhu Road | Condominium |
$6,000 | Jun 2023 | 201 Tanjong Rhu Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more