11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,020,000 $1,822 psqm •Mar 2024 | $1,388,800 $2,115 psqm •Nov 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,250,000 | Jan 2023 | Craig Place | 20 Craig Road | 11 | 656 | 02 | Apartment | 99 | Resale |
$1,388,800 | Nov 2023 | Craig Place | 20 Craig Road | 10 | 656 | 02 | Apartment | 99 | Resale |
$1,020,000 | Mar 2024 | Craig Place | 20 Craig Road | 11 | 559 | 02 | Apartment | 99 | Resale |
$1,056,000 | Apr 2024 | Craig Place | 20 Craig Road | 7 | 559 | 02 | Apartment | 99 | Resale |
$1,080,000 | May 2024 | Craig Place | 20 Craig Road | 7 | 570 | 02 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Jan 2023 | 20 Craig Road | Apartment |
$4,400 | Jan 2023 | 20 Craig Road | Apartment |
$3,300 | Jan 2023 | 20 Craig Road | Apartment |
$5,800 | Jan 2023 | 20 Craig Road | Apartment |
$4,400 | Jan 2023 | 20 Craig Road | Apartment |
$5,800 | Jan 2023 | 20 Craig Road | Apartment |
$4,400 | Mar 2023 | 20 Craig Road | Apartment |
$4,500 | Apr 2023 | 20 Craig Road | Apartment |
$4,300 | Apr 2023 | 20 Craig Road | Apartment |
$4,400 | May 2023 | 20 Craig Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more