11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,130,000 $1,329 psqft •May 2023 | $1,310,000 $1,383 psqft •Aug 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,200,000 | Feb 2023 | Riversails | 20 Upper Serangoon Crescent | 16 | 947 | 19 | Condominium | 99 | Resale |
$1,130,000 | May 2023 | Riversails | 20 Upper Serangoon Crescent | 6 | 850 | 19 | Condominium | 99 | Resale |
$1,250,000 | Jul 2023 | Riversails | 20 Upper Serangoon Crescent | 17 | 947 | 19 | Condominium | 99 | Resale |
$1,220,000 | Sep 2023 | Riversails | 20 Upper Serangoon Crescent | 8 | 914 | 19 | Condominium | 99 | Resale |
$1,250,000 | Oct 2023 | Riversails | 20 Upper Serangoon Crescent | 13 | 947 | 19 | Condominium | 99 | Resale |
$1,260,000 | Apr 2024 | Riversails | 20 Upper Serangoon Crescent | 15 | 947 | 19 | Condominium | 99 | Resale |
$1,270,000 | Jul 2024 | Riversails | 20 Upper Serangoon Crescent | 9 | 947 | 19 | Condominium | 99 | Resale |
$1,310,000 | Aug 2024 | Riversails | 20 Upper Serangoon Crescent | 3 | 947 | 19 | Condominium | 99 | Resale |
$1,305,000 | Nov 2024 | Riversails | 20 Upper Serangoon Crescent | 13 | 947 | 19 | Condominium | 99 | Resale |
$1,245,000 | Nov 2024 | Riversails | 20 Upper Serangoon Crescent | 14 | 914 | 19 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more