11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,488,888 $1,554 psqft •Mar 2024 | $1,980,000 $1,533 psqft •Sep 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,650,000 | Feb 2023 | Cavendish Park | 20 Pine Grove | 2 | 1227 | 21 | Condominium | 99 | Resale |
$1,800,000 | May 2023 | Cavendish Park | 20 Pine Grove | 13 | 1227 | 21 | Condominium | 99 | Resale |
$1,980,000 | Sep 2023 | Cavendish Park | 20 Pine Grove | 14 | 1291 | 21 | Condominium | 99 | Resale |
$1,488,888 | Mar 2024 | Cavendish Park | 20 Pine Grove | 12 | 958 | 21 | Condominium | 99 | Resale |
$1,595,000 | Jul 2024 | Cavendish Park | 20 Pine Grove | 5 | 958 | 21 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more