11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,928,000 $2,357 psqm •Jan 2023 | $2,410,000 $2,357 psqm •Sep 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,928,000 | Jan 2023 | Paterson Linc | 20 Paterson Road | 9 | 818 | 09 | Apartment | Freehold | Resale |
$2,400,000 | Jul 2023 | Paterson Linc | 20 Paterson Road | 5 | 1011 | 09 | Apartment | Freehold | Resale |
$2,410,000 | Sep 2024 | Paterson Linc | 20 Paterson Road | 9 | 1022 | 09 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,500 | Jan 2023 | 20 Paterson Road | Apartment |
$4,500 | Jan 2023 | 20 Paterson Road | Apartment |
$5,000 | Feb 2023 | 20 Paterson Road | Apartment |
$5,000 | Feb 2023 | 20 Paterson Road | Apartment |
$5,000 | Mar 2023 | 20 Paterson Road | Apartment |
$5,400 | Mar 2023 | 20 Paterson Road | Apartment |
$6,450 | Mar 2023 | 20 Paterson Road | Apartment |
$5,500 | Mar 2023 | 20 Paterson Road | Apartment |
$7,000 | Apr 2023 | 20 Paterson Road | Apartment |
$5,950 | May 2023 | 20 Paterson Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more