11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,180,000 $1,179 psqm •Aug 2024 | $2,710,000 $848 psqm •Jun 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,710,000 | Jun 2023 | Eastwood Centre | 20 Eastwood Road | 4 | 3196 | 16 | Apartment | 99 | Resale |
$1,400,000 | Oct 2023 | Eastwood Centre | 20 Eastwood Road | 2 | 1603 | 16 | Apartment | 99 | Resale |
$1,400,000 | Oct 2023 | Eastwood Centre | 20 Eastwood Road | 2 | 1603 | 16 | Apartment | 99 | Resale |
$1,250,000 | Jan 2024 | Eastwood Centre | 20 Eastwood Road | 4 | 1334 | 16 | Apartment | 99 | Resale |
$1,250,000 | Jan 2024 | Eastwood Centre | 20 Eastwood Road | 4 | 1334 | 16 | Apartment | 99 | Resale |
$1,180,000 | Aug 2024 | Eastwood Centre | 20 Eastwood Road | 3 | 1001 | 16 | Apartment | 99 | Resale |
$1,600,000 | Nov 2024 | Eastwood Centre | 20 Eastwood Road | 2 | 1506 | 16 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Jan 2023 | 20 Eastwood Road | Apartment |
$4,100 | Apr 2023 | 20 Eastwood Road | Apartment |
$5,300 | Jun 2023 | 20 Eastwood Road | Apartment |
$3,800 | Aug 2023 | 20 Eastwood Road | Apartment |
$3,800 | Aug 2023 | 20 Eastwood Road | Apartment |
$4,200 | Jan 2024 | 20 Eastwood Road | Apartment |
$4,200 | Jan 2024 | 20 Eastwood Road | Apartment |
$3,300 | Feb 2024 | 20 Eastwood Road | Apartment |
$3,300 | Feb 2024 | 20 Eastwood Road | Apartment |
$3,800 | Jul 2024 | 20 Eastwood Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more