11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $888,000 $1,755 psqft •Aug 2025 | $1,750,000 $1,748 psqft •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$823,000 | May 2024 | The Glades | 20 Bedok Rise | 2 | 505 | 16 | Condominium | 99 | Resale |
$1,530,000 | Dec 2024 | The Glades | 20 Bedok Rise | 9 | 861 | 16 | Condominium | 99 | Resale |
$1,750,000 | Jul 2025 | The Glades | 20 Bedok Rise | 1 | 1001 | 16 | Condominium | 99 | Resale |
$1,020,000 | Jul 2025 | The Glades | 20 Bedok Rise | 12 | 710 | 16 | Condominium | 99 | Resale |
$1,200,000 | Aug 2025 | The Glades | 20 Bedok Rise | 3 | 667 | 16 | Condominium | 99 | Resale |
$888,000 | Aug 2025 | The Glades | 20 Bedok Rise | 4 | 505 | 16 | Condominium | 99 | Resale |
No transaction data available