11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $850,000 $1,645 psqm •May 2025 | $1,320,000 $1,264 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$710,000 | Feb 2024 | Siglap V | 2 First Street | 2 | 452 | 15 | Apartment | Freehold | Resale |
$838,000 | May 2024 | Siglap V | 2 First Street | 3 | 516 | 15 | Apartment | Freehold | Resale |
$888,888 | May 2024 | Siglap V | 2 First Street | 2 | 581 | 15 | Apartment | Freehold | Resale |
$1,160,000 | Jun 2024 | Siglap V | 2 First Street | 3 | 731 | 15 | Apartment | Freehold | Resale |
$1,190,000 | Jul 2024 | Siglap V | 2 First Street | 2 | 731 | 15 | Apartment | Freehold | Resale |
$800,000 | Aug 2024 | Siglap V | 2 First Street | 2 | 516 | 15 | Apartment | Freehold | Resale |
$1,290,000 | Aug 2024 | Siglap V | 2 First Street | 4 | 968 | 15 | Apartment | Freehold | Resale |
$1,345,000 | Sep 2024 | Siglap V | 2 First Street | 4 | 958 | 15 | Apartment | Freehold | Resale |
$780,000 | Dec 2024 | Siglap V | 2 First Street | 3 | 516 | 15 | Apartment | Freehold | Resale |
$1,000,000 | Dec 2024 | Siglap V | 2 First Street | 4 | 828 | 15 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$2,600 | Mar 2024 | 2 First Street | Apartment |
$2,600 | Mar 2024 | 2 First Street | Apartment |
$2,650 | Mar 2024 | 2 First Street | Apartment |
$3,800 | Mar 2024 | 2 First Street | Apartment |
$2,500 | Mar 2024 | 2 First Street | Apartment |
$2,500 | Mar 2024 | 2 First Street | Apartment |
$3,800 | Mar 2024 | 2 First Street | Apartment |
$2,650 | Mar 2024 | 2 First Street | Apartment |
$3,000 | Apr 2024 | 2 First Street | Apartment |
$3,000 | Apr 2024 | 2 First Street | Apartment |