11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,238,000 $2,255 psqft •May 2019 | $2,900,000 $2,363 psqft •Apr 2021 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$6,500 | Dec 2022 | 2 Saint Martin'S Drive | Condominium |
$8,000 | Dec 2022 | 2 Saint Martin'S Drive | Condominium |
$12,300 | Jan 2023 | 2 Saint Martin'S Drive | Condominium |
$4,690 | Jan 2023 | 2 Saint Martin'S Drive | Condominium |
$10,000 | Jan 2023 | 2 Saint Martin'S Drive | Condominium |
$12,300 | Jan 2023 | 2 Saint Martin'S Drive | Condominium |
$4,000 | Feb 2023 | 2 Saint Martin'S Drive | Condominium |
$5,800 | Feb 2023 | 2 Saint Martin'S Drive | Condominium |
$5,800 | Feb 2023 | 2 Saint Martin'S Drive | Condominium |
$7,500 | Mar 2023 | 2 Saint Martin'S Drive | Condominium |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more