11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,070,000 $2,209 psqm •Aug 2024 | $2,620,000 $2,254 psqm •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,150,000 | Oct 2023 | Park Place Residences at PLQ | 2 Paya Lebar Road | 5 | 581 | 14 | Apartment | 99 | Resale |
$1,440,000 | Feb 2024 | Park Place Residences at PLQ | 2 Paya Lebar Road | 17 | 645 | 14 | Apartment | 99 | Resale |
$1,435,000 | Mar 2024 | Park Place Residences at PLQ | 2 Paya Lebar Road | 11 | 667 | 14 | Apartment | 99 | Resale |
$1,520,000 | Apr 2024 | Park Place Residences at PLQ | 2 Paya Lebar Road | 16 | 667 | 14 | Apartment | 99 | Resale |
$1,550,000 | May 2024 | Park Place Residences at PLQ | 2 Paya Lebar Road | 9 | 678 | 14 | Apartment | 99 | Resale |
$2,350,000 | May 2024 | Park Place Residences at PLQ | 2 Paya Lebar Road | 5 | 1248 | 14 | Apartment | 99 | Resale |
$1,520,000 | Jul 2024 | Park Place Residences at PLQ | 2 Paya Lebar Road | 15 | 667 | 14 | Apartment | 99 | Resale |
$1,070,000 | Aug 2024 | Park Place Residences at PLQ | 2 Paya Lebar Road | 11 | 484 | 14 | Apartment | 99 | Resale |
$1,120,000 | Nov 2024 | Park Place Residences at PLQ | 2 Paya Lebar Road | 8 | 484 | 14 | Apartment | 99 | Resale |
$1,618,000 | Dec 2024 | Park Place Residences at PLQ | 2 Paya Lebar Road | 17 | 678 | 14 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$7,400 | Oct 2023 | 2 Paya Lebar Road | Apartment |
$5,000 | Oct 2023 | 2 Paya Lebar Road | Apartment |
$4,200 | Oct 2023 | 2 Paya Lebar Road | Apartment |
$4,000 | Oct 2023 | 2 Paya Lebar Road | Apartment |
$5,000 | Oct 2023 | 2 Paya Lebar Road | Apartment |
$7,400 | Oct 2023 | 2 Paya Lebar Road | Apartment |
$4,700 | Oct 2023 | 2 Paya Lebar Road | Apartment |
$6,800 | Oct 2023 | 2 Paya Lebar Road | Apartment |
$4,900 | Oct 2023 | 2 Paya Lebar Road | Apartment |
$3,900 | Oct 2023 | 2 Paya Lebar Road | Apartment |