11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,065,000 $1,706 psqm •Aug 2024 | $2,368,000 $1,789 psqm •Dec 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,028,888 | May 2023 | Lucida | 2 Suffolk Road | 14 | 624 | 11 | Apartment | Freehold | Resale |
$1,086,000 | Sep 2023 | Lucida | 2 Suffolk Road | 15 | 624 | 11 | Apartment | Freehold | Resale |
$1,065,000 | Aug 2024 | Lucida | 2 Suffolk Road | 9 | 624 | 11 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Feb 2023 | 2 Suffolk Road | Apartment |
$4,200 | Feb 2023 | 2 Suffolk Road | Apartment |
$4,900 | Mar 2023 | 2 Suffolk Road | Apartment |
$4,000 | Apr 2023 | 2 Suffolk Road | Apartment |
$3,800 | May 2023 | 2 Suffolk Road | Apartment |
$4,700 | Jun 2023 | 2 Suffolk Road | Apartment |
$3,700 | Jun 2023 | 2 Suffolk Road | Apartment |
$5,800 | Jun 2023 | 2 Suffolk Road | Apartment |
$6,000 | Jul 2023 | 2 Suffolk Road | Apartment |
$5,000 | Jul 2023 | 2 Suffolk Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more