11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $3,000,000 $2,534 psqm •Jun 2025 | $3,658,000 $2,463 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Nearby blocks in Block 2 Jurong East Central 1
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$3,297,000 | Mar 2024 | J'Den | 2 Jurong East Central 1 | 34 | 1259 | 22 | Apartment | 99 | New Sale |
$2,976,000 | Apr 2024 | J'Den | 2 Jurong East Central 1 | 4 | 1259 | 22 | Apartment | 99 | New Sale |
$3,588,000 | May 2024 | J'Den | 2 Jurong East Central 1 | 19 | 1485 | 22 | Apartment | 99 | New Sale |
$3,182,000 | Jun 2024 | J'Den | 2 Jurong East Central 1 | 25 | 1259 | 22 | Apartment | 99 | New Sale |
$3,062,000 | Jun 2024 | J'Den | 2 Jurong East Central 1 | 14 | 1259 | 22 | Apartment | 99 | New Sale |
$2,965,000 | Jul 2024 | J'Den | 2 Jurong East Central 1 | 31 | 1184 | 22 | Apartment | 99 | New Sale |
$3,015,000 | Jul 2024 | J'Den | 2 Jurong East Central 1 | 33 | 1184 | 22 | Apartment | 99 | New Sale |
$3,055,000 | Jul 2024 | J'Den | 2 Jurong East Central 1 | 36 | 1184 | 22 | Apartment | 99 | New Sale |
$2,317,000 | Jul 2024 | J'Den | 2 Jurong East Central 1 | 40 | 818 | 22 | Apartment | 99 | New Sale |
$1,689,000 | Aug 2024 | J'Den | 2 Jurong East Central 1 | 34 | 624 | 22 | Apartment | 99 | New Sale |
No transaction data available