11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,448,888 $1,565 psqft •Jun 2025 | $2,000,000 $1,281 psqft •Sep 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,963,000 | Apr 2024 | Emerald Park | 2 Indus Road | 14 | 1431 | 03 | Condominium | 99 | Resale |
$1,690,000 | Jun 2024 | Emerald Park | 2 Indus Road | 6 | 1087 | 03 | Condominium | 99 | Resale |
$1,390,000 | Sep 2024 | Emerald Park | 2 Indus Road | 11 | 925 | 03 | Condominium | 99 | Resale |
$1,750,000 | Sep 2024 | Emerald Park | 2 Indus Road | 9 | 1087 | 03 | Condominium | 99 | Resale |
$1,480,000 | Oct 2024 | Emerald Park | 2 Indus Road | 7 | 925 | 03 | Condominium | 99 | Resale |
$1,500,000 | Oct 2024 | Emerald Park | 2 Indus Road | 8 | 947 | 03 | Condominium | 99 | Resale |
$1,800,000 | Nov 2024 | Emerald Park | 2 Indus Road | 7 | 1087 | 03 | Condominium | 99 | Resale |
$1,515,000 | Dec 2024 | Emerald Park | 2 Indus Road | 11 | 925 | 03 | Condominium | 99 | Resale |
$1,448,888 | Jun 2025 | Emerald Park | 2 Indus Road | 5 | 925 | 03 | Condominium | 99 | Resale |
$1,610,000 | Jul 2025 | Emerald Park | 2 Indus Road | 7 | 947 | 03 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$5,400 | Mar 2024 | 2 Indus Road | Condominium |
$5,200 | Mar 2024 | 2 Indus Road | Condominium |
$5,400 | Mar 2024 | 2 Indus Road | Condominium |
$5,200 | Mar 2024 | 2 Indus Road | Condominium |
$4,800 | Mar 2024 | 2 Indus Road | Condominium |
$4,800 | Mar 2024 | 2 Indus Road | Condominium |
$5,000 | Mar 2024 | 2 Indus Road | Condominium |
$5,000 | Mar 2024 | 2 Indus Road | Condominium |
$4,800 | Apr 2024 | 2 Indus Road | Condominium |
$5,350 | Apr 2024 | 2 Indus Road | Condominium |