11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,100,000 $824 psqm •Nov 2020 | $5,300,000 $1,331 psqm •Jul 2021 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,650 | Jan 2023 | 2 Jalan Mutiara | Apartment |
$4,000 | Jan 2023 | 2 Jalan Mutiara | Apartment |
$3,350 | Feb 2023 | 2 Jalan Mutiara | Apartment |
$6,300 | Feb 2023 | 2 Jalan Mutiara | Apartment |
$4,100 | Feb 2023 | 2 Jalan Mutiara | Apartment |
$4,600 | Apr 2023 | 2 Jalan Mutiara | Apartment |
$6,100 | May 2023 | 2 Jalan Mutiara | Apartment |
$23,000 | Jun 2023 | 2 Jalan Mutiara | Apartment |
$4,500 | Aug 2023 | 2 Jalan Mutiara | Apartment |
$4,500 | Aug 2023 | 2 Jalan Mutiara | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more