11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $600,000 $1,593 psqm •Mar 2023 | $1,880,000 $1,333 psqm •Jan 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | Mar 2023 | Floraville | 2 Cactus Road | 2 | 688 | 28 | Apartment | Freehold | Resale |
$600,000 | Mar 2023 | Floraville | 2 Cactus Road | 3 | 376 | 28 | Apartment | Freehold | Resale |
$1,180,000 | May 2023 | Floraville | 2 Cactus Road | 1 | 785 | 28 | Apartment | Freehold | Resale |
$640,000 | Oct 2023 | Floraville | 2 Cactus Road | 2 | 376 | 28 | Apartment | Freehold | Resale |
$1,880,000 | Jan 2024 | Floraville | 2 Cactus Road | 4 | 1410 | 28 | Apartment | Freehold | Resale |
$868,000 | Feb 2024 | Floraville | 2 Cactus Road | 2 | 570 | 28 | Apartment | Freehold | Resale |
$950,000 | Apr 2024 | Floraville | 2 Cactus Road | 2 | 688 | 28 | Apartment | Freehold | Resale |
$760,000 | Aug 2024 | Floraville | 2 Cactus Road | 3 | 452 | 28 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,300 | Dec 2022 | 2 Cactus Road | Apartment |
$3,100 | Feb 2023 | 2 Cactus Road | Apartment |
$3,900 | Feb 2023 | 2 Cactus Road | Apartment |
$2,000 | Mar 2023 | 2 Cactus Road | Apartment |
$2,500 | Apr 2023 | 2 Cactus Road | Apartment |
$2,300 | Jun 2023 | 2 Cactus Road | Apartment |
$2,550 | Aug 2023 | 2 Cactus Road | Apartment |
$2,550 | Aug 2023 | 2 Cactus Road | Apartment |
$3,500 | Aug 2023 | 2 Cactus Road | Apartment |
$3,500 | Aug 2023 | 2 Cactus Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more