11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $3,400,000 $2,527 psqft •Oct 2023 | $4,550,000 $2,472 psqft •Mar 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$3,400,000 | Oct 2023 | VIVA | 2 Suffolk Walk | 21 | 1345 | 11 | Condominium | Freehold | Resale |
$3,800,000 | Oct 2023 | VIVA | 2 Suffolk Walk | 14 | 1517 | 11 | Condominium | Freehold | Resale |
$3,800,000 | Dec 2023 | VIVA | 2 Suffolk Walk | 13 | 1517 | 11 | Condominium | Freehold | Resale |
$4,550,000 | Mar 2024 | VIVA | 2 Suffolk Walk | 16 | 1840 | 11 | Condominium | Freehold | Resale |
$4,550,000 | Mar 2024 | VIVA | 2 Suffolk Walk | 16 | 1840 | 11 | Condominium | Freehold | Resale |
$3,650,000 | Jul 2024 | VIVA | 2 Suffolk Walk | 6 | 1517 | 11 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,000 | Dec 2022 | 2 Suffolk Walk | Condominium |
$9,500 | Dec 2022 | 2 Suffolk Walk | Condominium |
$6,000 | Dec 2022 | 2 Suffolk Walk | Condominium |
$9,900 | Dec 2022 | 2 Suffolk Walk | Condominium |
$12,000 | Dec 2022 | 2 Suffolk Walk | Condominium |
$8,800 | Dec 2022 | 2 Suffolk Walk | Condominium |
$9,500 | Jan 2023 | 2 Suffolk Walk | Condominium |
$8,500 | Jan 2023 | 2 Suffolk Walk | Condominium |
$5,500 | Jan 2023 | 2 Suffolk Walk | Condominium |
$11,500 | Jan 2023 | 2 Suffolk Walk | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more