11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,660,000 $1,307 psqft •Feb 2023 | $1,850,000 $1,469 psqft •Oct 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,660,000 | Feb 2023 | Grand Chateau | 2 Jalan Rajawali | 2 | 1270 | 21 | Condominium | Freehold | Resale |
$1,660,000 | Feb 2023 | Grand Chateau | 2 Jalan Rajawali | 2 | 1270 | 21 | Condominium | Freehold | Resale |
$1,780,000 | Mar 2024 | Grand Chateau | 2 Jalan Rajawali | 7 | 1237 | 21 | Condominium | Freehold | Resale |
$1,730,000 | Jun 2024 | Grand Chateau | 2 Jalan Rajawali | 2 | 1216 | 21 | Condominium | Freehold | Resale |
$1,850,000 | Oct 2024 | Grand Chateau | 2 Jalan Rajawali | 7 | 1259 | 21 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Feb 2023 | 2 Jalan Rajawali | Condominium |
$3,100 | Mar 2023 | 2 Jalan Rajawali | Condominium |
$5,200 | Mar 2023 | 2 Jalan Rajawali | Condominium |
$4,300 | May 2023 | 2 Jalan Rajawali | Condominium |
$4,500 | May 2023 | 2 Jalan Rajawali | Condominium |
$4,200 | Jun 2023 | 2 Jalan Rajawali | Condominium |
$4,300 | Jun 2023 | 2 Jalan Rajawali | Condominium |
$3,900 | Jun 2023 | 2 Jalan Rajawali | Condominium |
$3,500 | Jul 2023 | 2 Jalan Rajawali | Condominium |
$3,500 | Jul 2023 | 2 Jalan Rajawali | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more