11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,200,000 $1,742 psqm •May 2024 | $1,688,000 $1,723 psqm •Jan 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,480,000 | Mar 2023 | 183 Longhaus | 183 Upper Thomson Road | 2 | 796 | 20 | Apartment | Freehold | Resale |
$1,655,000 | May 2023 | 183 Longhaus | 183 Upper Thomson Road | 4 | 947 | 20 | Apartment | Freehold | Resale |
$1,680,000 | Jun 2023 | 183 Longhaus | 183 Upper Thomson Road | 4 | 947 | 20 | Apartment | Freehold | Resale |
$1,688,000 | Jan 2024 | 183 Longhaus | 183 Upper Thomson Road | 4 | 979 | 20 | Apartment | Freehold | Resale |
$1,200,000 | May 2024 | 183 Longhaus | 183 Upper Thomson Road | 3 | 688 | 20 | Apartment | Freehold | Resale |
$1,265,000 | Sep 2024 | 183 Longhaus | 183 Upper Thomson Road | 2 | 688 | 20 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Jan 2023 | 183 Upper Thomson Road | Apartment |
$2,920 | Feb 2023 | 183 Upper Thomson Road | Apartment |
$3,500 | Feb 2023 | 183 Upper Thomson Road | Apartment |
$3,300 | Feb 2023 | 183 Upper Thomson Road | Apartment |
$3,450 | Mar 2023 | 183 Upper Thomson Road | Apartment |
$3,700 | Mar 2023 | 183 Upper Thomson Road | Apartment |
$3,500 | Jun 2023 | 183 Upper Thomson Road | Apartment |
$3,700 | Jul 2023 | 183 Upper Thomson Road | Apartment |
$3,700 | Jul 2023 | 183 Upper Thomson Road | Apartment |
$4,700 | Dec 2023 | 183 Upper Thomson Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more