11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $4,600,000 $3,213 psqm •Sep 2023 | $6,646,000 $4,642 psqm •Aug 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$6,258,000 | Feb 2023 | Park Nova | 18 Tomlinson Road | 8 | 1431 | 10 | Apartment | Freehold | New Sale |
$6,190,890 | May 2023 | Park Nova | 18 Tomlinson Road | 7 | 1431 | 10 | Apartment | Freehold | New Sale |
$6,646,000 | Aug 2023 | Park Nova | 18 Tomlinson Road | 13 | 1431 | 10 | Apartment | Freehold | New Sale |
$4,600,000 | Sep 2023 | Park Nova | 18 Tomlinson Road | 2 | 1431 | 10 | Apartment | Freehold | New Sale |
$5,000,000 | Sep 2023 | Park Nova | 18 Tomlinson Road | 4 | 1431 | 10 | Apartment | Freehold | New Sale |
$4,850,000 | Sep 2023 | Park Nova | 18 Tomlinson Road | 3 | 1431 | 10 | Apartment | Freehold | New Sale |
$5,088,888 | Sep 2023 | Park Nova | 18 Tomlinson Road | 5 | 1431 | 10 | Apartment | Freehold | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more