11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $930,000 $982 psqm •Aug 2017 | $1,200,000 $1,062 psqm •Mar 2021 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,000 | Mar 2024 | 18 How Sun Close | Apartment |
$4,000 | Mar 2024 | 18 How Sun Close | Apartment |
$4,400 | Apr 2024 | 18 How Sun Close | Apartment |
$4,400 | Apr 2024 | 18 How Sun Close | Apartment |
$3,400 | Sep 2024 | 18 How Sun Close | Apartment |
$3,300 | Mar 2025 | 18 How Sun Close | Apartment |
$4,000 | Nov 2025 | 18 How Sun Close | Apartment |
$4,200 | Nov 2025 | 18 How Sun Close | Apartment |
$3,000 | Dec 2025 | 18 How Sun Close | Apartment |
No transaction data available