11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $920,000 $1,613 psqm •Oct 2024 | $2,280,000 $1,581 psqm •Oct 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,190,000 | Jan 2023 | Gambir Ridge | 18 Gambir Walk | 4 | 753 | 19 | Apartment | Freehold | Resale |
$2,280,000 | Oct 2023 | Gambir Ridge | 18 Gambir Walk | 1 | 1442 | 19 | Apartment | Freehold | Resale |
$1,900,000 | Nov 2023 | Gambir Ridge | 18 Gambir Walk | 2 | 1216 | 19 | Apartment | Freehold | Resale |
$1,900,000 | Nov 2023 | Gambir Ridge | 18 Gambir Walk | 2 | 1216 | 19 | Apartment | Freehold | Resale |
$1,680,000 | Dec 2023 | Gambir Ridge | 18 Gambir Walk | 1 | 1130 | 19 | Apartment | Freehold | Resale |
$920,000 | Oct 2024 | Gambir Ridge | 18 Gambir Walk | 3 | 570 | 19 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more