11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,800,000 $1,578 psqm •Dec 2023 | $1,960,000 $1,480 psqm •Apr 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,960,000 | Apr 2023 | The Citrine | 18 Jalan Datoh | 8 | 1323 | 12 | Apartment | Freehold | Resale |
$1,800,000 | Dec 2023 | The Citrine | 18 Jalan Datoh | 20 | 1140 | 12 | Apartment | Freehold | Resale |
$1,800,000 | Dec 2023 | The Citrine | 18 Jalan Datoh | 20 | 1140 | 12 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Mar 2023 | 18 Jalan Datoh | Apartment |
$4,600 | Jul 2023 | 18 Jalan Datoh | Apartment |
$4,600 | Jul 2023 | 18 Jalan Datoh | Apartment |
$4,600 | Oct 2023 | 18 Jalan Datoh | Apartment |
$4,600 | Oct 2023 | 18 Jalan Datoh | Apartment |
$4,000 | Dec 2023 | 18 Jalan Datoh | Apartment |
$4,900 | Dec 2023 | 18 Jalan Datoh | Apartment |
$4,000 | Dec 2023 | 18 Jalan Datoh | Apartment |
$4,900 | Dec 2023 | 18 Jalan Datoh | Apartment |
$4,200 | Mar 2024 | 18 Jalan Datoh | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more