11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,650,000 $1,333 psqft •Mar 2023 | $1,930,000 $1,532 psqft •Aug 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,770,000 | Mar 2023 | Bullion Park | 170 Lentor Loop | 5 | 1259 | 26 | Condominium | Freehold | Resale |
$1,650,000 | Mar 2023 | Bullion Park | 170 Lentor Loop | 4 | 1237 | 26 | Condominium | Freehold | Resale |
$1,700,000 | Aug 2023 | Bullion Park | 170 Lentor Loop | 8 | 1237 | 26 | Condominium | Freehold | Resale |
$1,930,000 | Aug 2023 | Bullion Park | 170 Lentor Loop | 13 | 1259 | 26 | Condominium | Freehold | Resale |
$1,720,000 | Apr 2024 | Bullion Park | 170 Lentor Loop | 3 | 1237 | 26 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more