11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $538,000 $1,351 psqm •Feb 2023 | $702,000 $1,388 psqm •May 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$550,000 | Jan 2023 | The Hillford | 170 Jalan Jurong Kechil | 3 | 398 | 21 | Apartment | 60 | Resale |
$538,000 | Feb 2023 | The Hillford | 170 Jalan Jurong Kechil | 5 | 398 | 21 | Apartment | 60 | Resale |
$549,000 | May 2023 | The Hillford | 170 Jalan Jurong Kechil | 3 | 398 | 21 | Apartment | 60 | Resale |
$702,000 | May 2023 | The Hillford | 170 Jalan Jurong Kechil | 5 | 505 | 21 | Apartment | 60 | Resale |
$546,000 | Jun 2023 | The Hillford | 170 Jalan Jurong Kechil | 1 | 398 | 21 | Apartment | 60 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Jan 2023 | 170 Jalan Jurong Kechil | Apartment |
$3,000 | Jan 2023 | 170 Jalan Jurong Kechil | Apartment |
$2,200 | Jan 2023 | 170 Jalan Jurong Kechil | Apartment |
$2,700 | Jan 2023 | 170 Jalan Jurong Kechil | Apartment |
$3,000 | Jan 2023 | 170 Jalan Jurong Kechil | Apartment |
$2,500 | Jan 2023 | 170 Jalan Jurong Kechil | Apartment |
$2,600 | Jan 2023 | 170 Jalan Jurong Kechil | Apartment |
$3,300 | Jan 2023 | 170 Jalan Jurong Kechil | Apartment |
$3,600 | Jan 2023 | 170 Jalan Jurong Kechil | Apartment |
$3,000 | Feb 2023 | 170 Jalan Jurong Kechil | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more