11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,220,000 $1,303 psqft •Sep 2023 | $1,750,000 $1,378 psqft •Jul 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,680,000 | May 2023 | Double Bay Residences | 17 Simei Street 4 | 7 | 1270 | 18 | Condominium | 99 | Resale |
$1,680,000 | May 2023 | Double Bay Residences | 17 Simei Street 4 | 7 | 1270 | 18 | Condominium | 99 | Resale |
$1,220,000 | Sep 2023 | Double Bay Residences | 17 Simei Street 4 | 3 | 936 | 18 | Condominium | 99 | Resale |
$1,708,000 | Nov 2023 | Double Bay Residences | 17 Simei Street 4 | 4 | 1270 | 18 | Condominium | 99 | Resale |
$1,750,000 | Jul 2024 | Double Bay Residences | 17 Simei Street 4 | 3 | 1270 | 18 | Condominium | 99 | Resale |
$1,288,888 | Oct 2024 | Double Bay Residences | 17 Simei Street 4 | 9 | 936 | 18 | Condominium | 99 | Resale |
$1,305,000 | Nov 2024 | Double Bay Residences | 17 Simei Street 4 | 7 | 936 | 18 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,300 | Jan 2023 | 17 Simei Street 4 | Condominium |
$4,100 | Jan 2023 | 17 Simei Street 4 | Condominium |
$4,150 | Jan 2023 | 17 Simei Street 4 | Condominium |
$3,900 | Jan 2023 | 17 Simei Street 4 | Condominium |
$4,200 | Jan 2023 | 17 Simei Street 4 | Condominium |
$4,300 | Jan 2023 | 17 Simei Street 4 | Condominium |
$3,900 | Jan 2023 | 17 Simei Street 4 | Condominium |
$4,800 | Jan 2023 | 17 Simei Street 4 | Condominium |
$3,900 | Jan 2023 | 17 Simei Street 4 | Condominium |
$5,000 | Jan 2023 | 17 Simei Street 4 | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more