11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,100,000 $1,548 psqft •May 2023 | $2,416,000 $1,781 psqft •Jul 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,320,000 | Dec 2022 | Thomson Grand | 17 Sin Ming Walk | 14 | 1388 | 20 | Condominium | 99 | Resale |
$2,100,000 | May 2023 | Thomson Grand | 17 Sin Ming Walk | 4 | 1356 | 20 | Condominium | 99 | Resale |
$2,200,000 | Aug 2023 | Thomson Grand | 17 Sin Ming Walk | 3 | 1345 | 20 | Condominium | 99 | Resale |
$2,200,000 | Sep 2023 | Thomson Grand | 17 Sin Ming Walk | 6 | 1356 | 20 | Condominium | 99 | Resale |
$2,416,000 | Jul 2024 | Thomson Grand | 17 Sin Ming Walk | 7 | 1356 | 20 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more