11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $988,888 $2,483 psqm •Feb 2024 | $2,310,000 $2,235 psqm •Jul 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,100,000 | Apr 2023 | The Asana | 17 Queen'S Road | 5 | 516 | 10 | Apartment | Freehold | Resale |
$1,490,000 | Jul 2023 | The Asana | 17 Queen'S Road | 2 | 570 | 10 | Apartment | Freehold | Resale |
$1,500,000 | Aug 2023 | The Asana | 17 Queen'S Road | 2 | 635 | 10 | Apartment | Freehold | Resale |
$988,888 | Feb 2024 | The Asana | 17 Queen'S Road | 1 | 398 | 10 | Apartment | Freehold | Resale |
$988,888 | Feb 2024 | The Asana | 17 Queen'S Road | 1 | 398 | 10 | Apartment | Freehold | Resale |
$2,310,000 | Jul 2024 | The Asana | 17 Queen'S Road | 3 | 1033 | 10 | Apartment | Freehold | Resale |
$1,688,888 | Oct 2024 | The Asana | 17 Queen'S Road | 5 | 678 | 10 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$6,300 | Jan 2023 | 17 Queen'S Road | Apartment |
$4,350 | Jan 2023 | 17 Queen'S Road | Apartment |
$5,200 | Mar 2023 | 17 Queen'S Road | Apartment |
$5,000 | Apr 2023 | 17 Queen'S Road | Apartment |
$2,000 | Apr 2023 | 17 Queen'S Road | Apartment |
$4,000 | May 2023 | 17 Queen'S Road | Apartment |
$4,600 | Jun 2023 | 17 Queen'S Road | Apartment |
$6,000 | Jun 2023 | 17 Queen'S Road | Apartment |
$4,200 | Jul 2023 | 17 Queen'S Road | Apartment |
$4,200 | Jul 2023 | 17 Queen'S Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more