11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $868,000 $580 psqft •Mar 2006 | $2,018,000 $1,349 psqft •Jun 2014 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Nearby blocks in Block 16A Margoliouth Road
Past 24 months
•CONDOMINIUM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$7,000 | May 2024 | 16a Margoliouth Road | Condominium |
$7,000 | May 2024 | 16a Margoliouth Road | Condominium |
$5,830 | Sep 2024 | 16a Margoliouth Road | Condominium |
$6,200 | Sep 2024 | 16a Margoliouth Road | Condominium |
$5,880 | Nov 2024 | 16a Margoliouth Road | Condominium |
$3,900 | Feb 2025 | 16a Margoliouth Road | Condominium |
$6,500 | Feb 2025 | 16a Margoliouth Road | Condominium |
$5,800 | May 2025 | 16a Margoliouth Road | Condominium |
$4,700 | Jul 2025 | 16a Margoliouth Road | Condominium |
$5,800 | Jul 2025 | 16a Margoliouth Road | Condominium |
No transaction data available