11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,300,000 $1,610 psqft •Jun 2024 | $1,860,000 $1,503 psqft •Jun 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,300,000 | Mar 2023 | Bullion Park | 160 Lentor Loop | 12 | 807 | 26 | Condominium | Freehold | Resale |
$1,300,000 | Jun 2024 | Bullion Park | 160 Lentor Loop | 6 | 807 | 26 | Condominium | Freehold | Resale |
$1,860,000 | Jun 2024 | Bullion Park | 160 Lentor Loop | 4 | 1237 | 26 | Condominium | Freehold | Resale |
$1,303,888 | Jul 2024 | Bullion Park | 160 Lentor Loop | 8 | 807 | 26 | Condominium | Freehold | Resale |
$1,800,800 | Nov 2024 | Bullion Park | 160 Lentor Loop | 4 | 1259 | 26 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Jan 2023 | 160 Lentor Loop | Condominium |
$3,800 | Jan 2023 | 160 Lentor Loop | Condominium |
$2,700 | Jan 2023 | 160 Lentor Loop | Condominium |
$4,200 | Jan 2023 | 160 Lentor Loop | Condominium |
$3,300 | Jan 2023 | 160 Lentor Loop | Condominium |
$3,480 | Jan 2023 | 160 Lentor Loop | Condominium |
$3,800 | Feb 2023 | 160 Lentor Loop | Condominium |
$3,800 | Feb 2023 | 160 Lentor Loop | Condominium |
$3,300 | Feb 2023 | 160 Lentor Loop | Condominium |
$3,000 | Feb 2023 | 160 Lentor Loop | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more