11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,300,000 $1,108 psqft •Mar 2025 | $1,600,000 $1,304 psqft •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,360,088 | Mar 2024 | Westcove Condominium | 16 West Coast Crescent | 6 | 1205 | 05 | Condominium | 99 | Resale |
$1,380,000 | May 2024 | Westcove Condominium | 16 West Coast Crescent | 6 | 1205 | 05 | Condominium | 99 | Resale |
$1,400,000 | Jul 2024 | Westcove Condominium | 16 West Coast Crescent | 5 | 1205 | 05 | Condominium | 99 | Resale |
$1,300,000 | Mar 2025 | Westcove Condominium | 16 West Coast Crescent | 3 | 1173 | 05 | Condominium | 99 | Resale |
$1,600,000 | Aug 2025 | Westcove Condominium | 16 West Coast Crescent | 7 | 1227 | 05 | Condominium | 99 | Resale |
$1,510,000 | Dec 2025 | Westcove Condominium | 16 West Coast Crescent | 3 | 1248 | 05 | Condominium | 99 | Resale |
$1,500,000 | Dec 2025 | Westcove Condominium | 16 West Coast Crescent | 3 | 1248 | 05 | Condominium | 99 | Resale |
No transaction data available