11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $2,092,000 $2,699 psqm •May 2025 | $4,434,000 $2,624 psqm •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,078,000 | Mar 2024 | Grand Dunman | 16 Dunman Road | 4 | 775 | 15 | Apartment | 99 | New Sale |
$2,251,000 | Mar 2024 | Grand Dunman | 16 Dunman Road | 17 | 775 | 15 | Apartment | 99 | New Sale |
$2,214,000 | Mar 2024 | Grand Dunman | 16 Dunman Road | 14 | 775 | 15 | Apartment | 99 | New Sale |
$3,090,000 | Apr 2024 | Grand Dunman | 16 Dunman Road | 11 | 1119 | 15 | Apartment | 99 | New Sale |
$2,078,000 | Apr 2024 | Grand Dunman | 16 Dunman Road | 4 | 775 | 15 | Apartment | 99 | New Sale |
$2,214,000 | May 2024 | Grand Dunman | 16 Dunman Road | 14 | 775 | 15 | Apartment | 99 | New Sale |
$3,115,000 | Jul 2024 | Grand Dunman | 16 Dunman Road | 13 | 1119 | 15 | Apartment | 99 | New Sale |
$2,066,000 | Jul 2024 | Grand Dunman | 16 Dunman Road | 2 | 775 | 15 | Apartment | 99 | New Sale |
$4,359,000 | Jul 2024 | Grand Dunman | 16 Dunman Road | 12 | 1689 | 15 | Apartment | 99 | New Sale |
$3,128,000 | Jul 2024 | Grand Dunman | 16 Dunman Road | 14 | 1119 | 15 | Apartment | 99 | New Sale |
No transaction data available