11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,938,888 $1,476 psqft •Dec 2021 | $2,721,000 $1,176 psqft •Jun 2019 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,300 | Feb 2023 | 16 Lorong K Telok Kurau | Condominium |
$5,800 | Apr 2023 | 16 Lorong K Telok Kurau | Condominium |
$5,500 | Aug 2023 | 16 Lorong K Telok Kurau | Condominium |
$5,500 | Aug 2023 | 16 Lorong K Telok Kurau | Condominium |
$5,700 | Aug 2023 | 16 Lorong K Telok Kurau | Condominium |
$5,700 | Aug 2023 | 16 Lorong K Telok Kurau | Condominium |
$4,500 | Sep 2023 | 16 Lorong K Telok Kurau | Condominium |
$8,400 | Sep 2023 | 16 Lorong K Telok Kurau | Condominium |
$8,400 | Sep 2023 | 16 Lorong K Telok Kurau | Condominium |
$4,500 | Sep 2023 | 16 Lorong K Telok Kurau | Condominium |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more