11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $840,000 $1,301 psqm •Sep 2021 | $1,330,000 $1,301 psqm •Jul 2021 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,200 | Mar 2024 | 16 Pulasan Road | Apartment |
$4,200 | Mar 2024 | 16 Pulasan Road | Apartment |
$4,200 | Apr 2024 | 16 Pulasan Road | Apartment |
$4,200 | Apr 2024 | 16 Pulasan Road | Apartment |
$5,300 | May 2024 | 16 Pulasan Road | Apartment |
$6,000 | May 2024 | 16 Pulasan Road | Apartment |
$5,300 | May 2024 | 16 Pulasan Road | Apartment |
$6,000 | May 2024 | 16 Pulasan Road | Apartment |
$3,700 | Jul 2024 | 16 Pulasan Road | Apartment |
$3,600 | Aug 2024 | 16 Pulasan Road | Apartment |
No transaction data available