11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,800,000 $1,317 psqft •Jun 2023 | $2,180,000 $1,324 psqft •May 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,100,000 | May 2023 | Grande Vista | 16 Cactus Drive | 5 | 1646 | 28 | Condominium | 999 | Resale |
$1,800,000 | Jun 2023 | Grande Vista | 16 Cactus Drive | 5 | 1367 | 28 | Condominium | 999 | Resale |
$1,800,000 | Jun 2023 | Grande Vista | 16 Cactus Drive | 5 | 1367 | 28 | Condominium | 999 | Resale |
$2,020,000 | Sep 2023 | Grande Vista | 16 Cactus Drive | 2 | 1646 | 28 | Condominium | 999 | Resale |
$2,180,000 | May 2024 | Grande Vista | 16 Cactus Drive | 3 | 1646 | 28 | Condominium | 999 | Resale |
$1,800,000 | May 2024 | Grande Vista | 16 Cactus Drive | 7 | 1367 | 28 | Condominium | 999 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more