11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,050,000 $2,164 psqft •Oct 2023 | $2,820,000 $2,183 psqft •Jun 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,820,000 | Jun 2023 | Thomson Euro-Asia | 150 Thomson Road | 10 | 1291 | 11 | Condominium | Freehold | Resale |
$2,050,000 | Oct 2023 | Thomson Euro-Asia | 150 Thomson Road | 16 | 947 | 11 | Condominium | Freehold | Resale |
$2,608,888 | Feb 2024 | Thomson Euro-Asia | 150 Thomson Road | 14 | 1130 | 11 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$7,000 | Dec 2022 | 150 Thomson Road | Condominium |
$4,800 | Dec 2022 | 150 Thomson Road | Condominium |
$3,800 | Dec 2022 | 150 Thomson Road | Condominium |
$6,800 | Dec 2022 | 150 Thomson Road | Condominium |
$4,500 | Dec 2022 | 150 Thomson Road | Condominium |
$6,300 | Dec 2022 | 150 Thomson Road | Condominium |
$5,000 | Jan 2023 | 150 Thomson Road | Condominium |
$6,500 | Jan 2023 | 150 Thomson Road | Condominium |
$4,500 | Jan 2023 | 150 Thomson Road | Condominium |
$5,000 | Feb 2023 | 150 Thomson Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more