11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,788,000 $1,888 psqm •May 2023 | $3,180,000 $1,708 psqm •Mar 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,788,000 | May 2023 | Langston Ville | 15 Kim Yam Road | 8 | 947 | 09 | Apartment | 999 | Resale |
$1,818,888 | Jul 2023 | Langston Ville | 15 Kim Yam Road | 4 | 936 | 09 | Apartment | 999 | Resale |
$3,180,000 | Mar 2024 | Langston Ville | 15 Kim Yam Road | 10 | 1862 | 09 | Apartment | 999 | Resale |
$1,860,000 | May 2024 | Langston Ville | 15 Kim Yam Road | 2 | 936 | 09 | Apartment | 999 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$7,000 | Dec 2022 | 15 Kim Yam Road | Apartment |
$6,400 | Jan 2023 | 15 Kim Yam Road | Apartment |
$3,900 | Jan 2023 | 15 Kim Yam Road | Apartment |
$4,300 | Jan 2023 | 15 Kim Yam Road | Apartment |
$3,900 | Jan 2023 | 15 Kim Yam Road | Apartment |
$4,200 | Jan 2023 | 15 Kim Yam Road | Apartment |
$4,200 | Jan 2023 | 15 Kim Yam Road | Apartment |
$4,300 | Jan 2023 | 15 Kim Yam Road | Apartment |
$3,400 | Jan 2023 | 15 Kim Yam Road | Apartment |
$6,400 | Jan 2023 | 15 Kim Yam Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more