11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $2,825,000 $1,988 psqft •Sep 2025 | $9,500,000 $2,010 psqft •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$3,220,000 | Oct 2024 | Corals At Keppel Bay | 15 Keppel Bay Drive | 1 | 1571 | 04 | Condominium | 99 | Resale |
$3,250,000 | Feb 2025 | Corals At Keppel Bay | 15 Keppel Bay Drive | 5 | 1420 | 04 | Condominium | 99 | Resale |
$3,200,000 | Jul 2025 | Corals At Keppel Bay | 15 Keppel Bay Drive | 9 | 1474 | 04 | Condominium | 99 | Resale |
$3,330,000 | Aug 2025 | Corals At Keppel Bay | 15 Keppel Bay Drive | 4 | 1496 | 04 | Condominium | 99 | Resale |
$9,500,000 | Aug 2025 | Corals At Keppel Bay | 15 Keppel Bay Drive | 9 | 4725 | 04 | Condominium | 99 | Resale |
$2,825,000 | Sep 2025 | Corals At Keppel Bay | 15 Keppel Bay Drive | 1 | 1420 | 04 | Condominium | 99 | Resale |
No transaction data available