11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,447,975 $2,360 psqm •May 2023 | $7,945,200 $3,154 psqm •Apr 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$3,879,530 | Mar 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 12 | 1625 | 21 | Apartment | 99 | New Sale |
$3,955,368 | Mar 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 16 | 1625 | 21 | Apartment | 99 | New Sale |
$3,906,152 | Mar 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 14 | 1625 | 21 | Apartment | 99 | New Sale |
$3,892,841 | Mar 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 13 | 1625 | 21 | Apartment | 99 | New Sale |
$3,436,883 | Mar 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 29 | 1313 | 21 | Apartment | 99 | New Sale |
$7,945,200 | Apr 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 32 | 2518 | 21 | Apartment | 99 | New Sale |
$3,487,264 | Apr 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 30 | 1313 | 21 | Apartment | 99 | New Sale |
$4,854,563 | Apr 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 17 | 1765 | 21 | Apartment | 99 | New Sale |
$4,346,488 | May 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 31 | 1625 | 21 | Apartment | 99 | New Sale |
$4,257,171 | Jul 2024 | The Reserve Residences | 15 Jalan Anak Bukit | 28 | 1625 | 21 | Apartment | 99 | New Sale |
No transaction data available