11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,630,000 $1,328 psqft •Aug 2025 | $2,380,000 $1,271 psqft •Jun 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Nearby blocks in Block 15 Bedok Reservoir View
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,061,000 | May 2024 | Aquarius By The Park | 15 Bedok Reservoir View | 11 | 893 | 16 | Condominium | 99 | Resale |
$1,700,000 | May 2025 | Aquarius By The Park | 15 Bedok Reservoir View | 8 | 1205 | 16 | Condominium | 99 | Resale |
$1,830,000 | Jun 2025 | Aquarius By The Park | 15 Bedok Reservoir View | 11 | 1323 | 16 | Condominium | 99 | Resale |
$2,380,000 | Jun 2025 | Aquarius By The Park | 15 Bedok Reservoir View | 18 | 1872 | 16 | Condominium | 99 | Resale |
$1,790,000 | Jun 2025 | Aquarius By The Park | 15 Bedok Reservoir View | 10 | 1323 | 16 | Condominium | 99 | Resale |
$1,630,000 | Aug 2025 | Aquarius By The Park | 15 Bedok Reservoir View | 10 | 1227 | 16 | Condominium | 99 | Resale |
No transaction data available