11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,056,000 $1,401 psqft •Sep 2025 | $1,318,000 $1,407 psqft •Sep 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,360,000 | Mar 2024 | D'Nest | 143 Pasir Ris Grove | 6 | 936 | 18 | Condominium | 99 | Resale |
$755,000 | Apr 2024 | D'Nest | 143 Pasir Ris Grove | 8 | 484 | 18 | Condominium | 99 | Resale |
$780,000 | Apr 2024 | D'Nest | 143 Pasir Ris Grove | 11 | 484 | 18 | Condominium | 99 | Resale |
$1,318,000 | Sep 2025 | D'Nest | 143 Pasir Ris Grove | 11 | 936 | 18 | Condominium | 99 | Resale |
$1,056,000 | Sep 2025 | D'Nest | 143 Pasir Ris Grove | 2 | 753 | 18 | Condominium | 99 | Resale |
No transaction data available