11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,712,070 $2,696 psqm •Oct 2025 | $2,179,500 $3,266 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,349,000 | Feb 2024 | Orchard Sophia | 128 Sophia Road | 2 | 473 | 09 | Apartment | Freehold | New Sale |
$1,363,230 | Feb 2024 | Orchard Sophia | 128 Sophia Road | 1 | 484 | 09 | Apartment | Freehold | New Sale |
$1,388,112 | Feb 2024 | Orchard Sophia | 128 Sophia Road | 5 | 473 | 09 | Apartment | Freehold | New Sale |
$2,353,112 | Mar 2024 | Orchard Sophia | 128 Sophia Road | 2 | 839 | 09 | Apartment | Freehold | New Sale |
$2,126,000 | Mar 2024 | Orchard Sophia | 128 Sophia Road | 5 | 764 | 09 | Apartment | Freehold | New Sale |
$2,190,000 | Apr 2024 | Orchard Sophia | 128 Sophia Road | 3 | 764 | 09 | Apartment | Freehold | New Sale |
$2,349,000 | Apr 2024 | Orchard Sophia | 128 Sophia Road | 1 | 828 | 09 | Apartment | Freehold | New Sale |
$1,900,000 | Feb 2025 | Orchard Sophia | 128 Sophia Road | 5 | 635 | 09 | Apartment | Freehold | New Sale |
$1,843,200 | Feb 2025 | Orchard Sophia | 128 Sophia Road | 1 | 624 | 09 | Apartment | Freehold | New Sale |
$1,723,140 | Aug 2025 | Orchard Sophia | 128 Sophia Road | 2 | 635 | 09 | Apartment | Freehold | New Sale |
No transaction data available