11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $600,000 $382 psqm •Feb 2005 | $1,800,000 $1,145 psqm •May 2003 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
No transaction data available
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$5,800 | Mar 2024 | 120 Arthur Road | Apartment |
$5,800 | Mar 2024 | 120 Arthur Road | Apartment |
$3,700 | Apr 2024 | 120 Arthur Road | Apartment |
$3,700 | Apr 2024 | 120 Arthur Road | Apartment |
$4,500 | Nov 2024 | 120 Arthur Road | Apartment |
$3,800 | Dec 2024 | 120 Arthur Road | Apartment |
$3,600 | Dec 2024 | 120 Arthur Road | Apartment |
$4,000 | Mar 2025 | 120 Arthur Road | Apartment |
$5,100 | Apr 2025 | 120 Arthur Road | Apartment |
$4,500 | Nov 2025 | 120 Arthur Road | Apartment |
Nearby blocks in Block 120 Arthur Road